| Country | Local Currency | Date Rate Issued | FX Rate |
|---|---|---|---|
| Brazil (BR) | Real (BRL) | 05/16/2012 | 1.9600 |
| Canada (CA) | Canadian Dollar (CAD) | 05/16/2012 | Credit: 1.0060 |
| Canada (CA) | Canadian Dollar (CAD) | 05/16/2012 | Debit: 1.0086 |
| Colombia (CO) | Peso (COP) | 05/16/2012 | 1756.0000 |
| European Union (EU) | Euro (EUR) | 05/16/2012 | 0.7850 |
| Guatemala (GT) | Quetzal (GTQ) | 05/16/2012 | 7.7100 |
| Honduras (HN) | Lempira (HNL) | 05/16/2012 | 19.3700 |
| Mexico (MX) | New Mexican Peso (MXN) | 05/16/2012 | 13.7458 |
| Switzerland (CH) | Swiss Franc (CHF) | 05/16/2012 | 0.9413 |
| United Kingdom (GB) | British Pound Sterling (GBP) | 05/16/2012 | 0.6253 |
*Rates are automatically reported to this page after they are established. A short time lag may occur before a rate appears on this page. Check the "Date Rate Issued" column above to confirm the date.
The data above represent the most recent available. Daily exchange rates vary according to market dynamics, although customers can get an approximate rate above or search our FX Rate Archive. The FX Rates on this site are provided by the foreign gateway operators, and the Federal Reserve Banks do not guarantee the accuracy of the rates. The Federal Reserve Banks are not responsible for any liability, damages or loss arising out of any inaccuracies in the rates listed here.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Subscribe to the FRBservices.org RSS Feed.
Address comments and questions to the Financial Services Webmaster.
©2012 Federal Reserve Banks