Earlier this year, the Federal Reserve Banks conducted a survey to solicit feedback from Fedwire Funds Service participants and other interested parties on possible changes for cover payments and business remittance Information. The survey is now complete. The Federal Reserve Banks and The Clearing House Payments Company, operator of the Clearing House Interbank Payments System (CHIPS), intend to coordinate on the implementation of both of these initiatives.
Cover payments are used in correspondent banking, usually to facilitate international transactions. They are payments made through a chain of correspondent banks to settle (“cover”) a credit transfer message that travels a more direct route to the ultimate beneficiary’s bank. For more information about cover payments, please see Cover Payments
Business remittance information provides details to explain the purpose of the payment, such as invoice details. This information makes it easier for beneficiaries to process incoming payments. For more information about remittance information, please see Business Remittance Information.
| The following options were considered and presented to survey participants: | ||
|---|---|---|
| Option A | Option B | |
| Description | New format in support of single originator/single beneficiary cover payments | Two-phased format strategy: Phase 1 Phase 2 New multi originator/multi beneficiary cover payments message with optional business remittance information message add-on |
| Implementation | November 2009 |
Phase 1 – By November 2009 Phase 2 – Approximately December 2010 |
| Basic Features |
|
Phase 1
Phase 2
|
Optional |
Not Available | A new message for business remittance information would not be available during Phase 1 for cover payments, but, if desired, would be available at the same time as Phase 2 for cover payments. If implemented, this message would have the following features: New expanded character message (i.e., business function code) in support of business remittance payments (existing message size plus 9,000 characters) as described here.
|
| Percentage of each customer group described in the first column that expressed a preference described in subsequent columns (percentage reflects only those respondents that provided an answer to the relevant question - blank responses removed from the calculation) | |||
|---|---|---|---|
| Respondent Category (count) | Prefer Option A | Prefer Option B | Support the Remittance Info Option B add-on |
| All (366) | 43% | 57% | 84% |
| Top 50 Fedwire Funds Customer (30) | 26% | 74% | 85% |
| Process Cover Payments Today (104) | 45% | 55% | 86% |
| Do not process cover payments today (160) | 37% | 63% | 86% |
| SWIFT participant (71) | 46% | 54% | 84% |
| FedLine Direct® Customer (95) | 36% | 64% | 89% |
| FedLine Advantage® Customer - all (160) | 45% | 55% | 82% |
| FedLine Advantage customer using Import / Export (130) | 43% | 57% | 83% |
| Customer of a Bank (77) | 43% | 57% | 86% |
| Expects multiple originator /beneficiary covers (35) | 43% | 57% | 82% |
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


