Fedwire® Securities Services - Monthly Statistics

<
Fedwire® Securities Services - Monthly Statistics
Month Transfers originated
(number)
Monthly volume growth
(percent)
Value of transfers originated
($millions)
Monthly value growth
(percent)
Average value per transfer
($millions)
Average daily volume of transfers1
(number)
Average daily value of transfers1
($millions)
2011:Dec 1,416,736 0.9 20,469,719 (6.6) 14.45 67,464 974,749
2011:Nov 1,404,593 (5.3) 21,924,437 0.3 15.61 70,230 1,096,222
2011:Oct 1,482,779 (5.4) 21,863,202 (6.8) 14.74 74,139 1,093,160
2011:Sep 1,567,526 (9.0) 23,461,505 (10.5) 14.97 74,644 1,117,215
2011:Aug 1,722,799 25.5 26,214,762 15.9 15.22 74,904 1,139,772
2011:Jul 1,372,361 (14.6) 22,615,833 (17.4) 16.48 68,618 1,130,792
2011:Jun 1,607,873 6.7 27,394,723 6.1 17.04 73,085 1,245,215
2011:May 1,507,286 4.3 25,811,025 9.0 17.12 71,776 1,229,096
2011:April 1,444,787 (20.1) 23,672,307 (20.5) 16.38 68,799 1,127,253
2011:Mar 1,807,974 14.5 29,787,343 22.7 16.48 78,608 1,295,102
2011:Feb 1,578,378 (6.8) 24,276,557 (0.2) 15.38 83,073 1,277,714
2011:Jan 1,694,345 (4.2) 24,332,580 (5.7) 14.36 84,717 1,216,629
2010:Dec 1,768,663 7.2 25,792,581 1.7 14.58 76,898 1,121,417
2010:Nov 1,649,566 (1.5) 25,373,892 (0.4) 15.38 82,478 1,268,695
2010:Oct 1,675,036 (7.0) 25,482,955 (8.2) 15.21 83,752 1,274,148
2010:Sep 1,800,649 10.3 27,744,724 (0.2) 15.41 85,745 1,321,177
2010:Aug 1,631,963 4.5 27,798,908 7.8 17.03 74,180 1,263,587
2010:Jul 1,561,926 (11.2) 25,792,431 (9.6) 16.51 74,377 1,228,211
2010:Jun 1,758,633 9.5 28,524,872 2.4 16.22 79,938 1,296,585
2010:May 1,605,777 3.8 27,851,142 (1.0) 17.34 80,289 1,392,557
2010:Apr 1,547,026 (12.9) 28,126,693 (9.3) 18.18 70,319 1,278,486
2010:Mar 1,776,107 18.4 31,022,161 31.1 17.47 77,222 1,348,790
2010:Feb 1,500,182 (0.2) 23,670,034 3.2 15.75 78,957 1,245,791
2010:Jan 1,503,895 (9.2) 22,943,508 (14.1) 15.26 79,152 1,207,553
2009:Dec 1,656,084 6.3 26,698,811 12.6 16.12 75,277 1,213,582
2009:Nov 1,557,771 (13.0) 23,711,493 (8.0) 15.22 81,988 1,247,973
2009:Oct 1,789,643 3.2 25,778,498 0.8 14.40 85,221 1,227,548
2009:Sept 1,734,337 2.7 25,586,254 2.6 14.75 82,587 1,218,393
2009:Aug 1,688,666 (6.2) 24,929,458 0.0 14.76 80,413 1,187,117
2009:July 1,799,668 (10.4) 24,927,107 (5.0) 13.85 78,246 1,083,787
2009:June 2,008,995 18.6 26,250,839 15.8 13.07 91,318 1,193,220
2009:May 1,694,080 (5.1) 22,673,096 (5.8) 13.38 84,704 1,133,655
2009:Apr 1,785,502 (10.9) 24,062,866 (10.5) 13.48 81,159 1,093,767
2009:Mar 2,003,568 17.8 26,899,387 18.5 13.43 91,071 1,222,699
2009:Feb 1,701,372 2.4 22,698,573 5.5 13.34 89,546 1,194,662
2009:Jan 1,661,556 (9.8) 21,525,284 (10.6) 12.95 83,078 1,076,264
2008:Dec 1,841,340 (1.9) 24,081,636 (5.6) 13.08 83,697 1,094,620
2008:Nov 1,876,094 (19.7) 25,502,486 (19.1) 13.59 104,227 1,416,805
2008:Oct 2,335,615 8.4 31,509,859 (14.5) 13.49 106,164 1,432,266
2008:Sept 2,154,542 12.8 36,857,782 6.9 17.11 102,597 1,755,132
2008:Aug 1,909,249 (7.5) 34,477,779 (7.5) 18.06 90,917 1,641,799
2008:July 2,063,205 (3.6) 37,290,716 1.7 18.07 93,782 1,695,033
2008:June 2,141,074 5.5 36,677,104 3.9 17.13 101,956 1,746,529
2008:May 2,029,462 (7.4) 35,302,516 (8.7) 17.40 96,641 1,681,072
2008:Apr 2,192,129 (1.8) 38,659,019 (6.7) 17.64 99,642 1,757,228
2008:Mar 2,231,552 5.2 41,432,769 7.4 18.57 106,264 1,972,989
2008:Feb 2,122,054 0.5 38,565,995 (1.1) 18.17 106,103 1,928,300
2008:Jan 2,111,487 2.4 38,989,599 7.4 18.47 100,547 1,856,648
2007:Dec 2,061,656 (0.4) 36,319,049 (5.8) 17.62 103,083 1,815,952
2007:Nov 2,070,908 (6.7) 38,544,306 (4.2) 18.61 103,545 1,927,215
2007:Oct 2,220,345 5.2 40,247,872 10.6 18.13 100,925 1,829,449
2007:Sept 2,109,625 (9.0) 36,394,890 (17.0) 17.25 111,033 1,915,521
2007:Aug 2,318,077 16.9 43,856,918 24.0 18.92 100,786 1,906,823
2007:July 1,983,777 (6.6) 35,373,413 (4.5) 17.83 94,466 1,684,448
2007:June 2,124,741 6.8 37,032,051 0.6 17.43 101,178 1,763,431
2007:May 1,988,623 8.3 36,802,396 13.3 18.51 90,392 1,672,836
2007:Apr 1,837,060 (9.5) 32,489,763 (11.4) 17.69 87,479 1,547,132
2007:Mar 2,028,880 18.4 36,663,900 24.2 18.07 92,222 1,666,541
2007:Feb 1,713,798 (2.6) 29,510,489 (8.8) 17.22 90,200 1,553,184
2007:Jan 1,759,333 0.1 32,342,458 5.7 18.38 83,778 1,540,117

NOTE: Book-entry securities data exclude reversals.

1. Based on the number of business days per period.

Source: PACS data: Book-entry -97621+98456($); 98426+98427+98435+98436(#)

Top of Page