Hours: 10 a.m. to 4 p.m. ET, deviations will be noted.
We reserve the right to pre-empt any published testing dates to accommodate special situations or emergencies that may arise.
Please notify the Federal Reserve Banks' test contacts in advance if you are planning unusually complex or resource-intensive tests so your needs can be taken into account if schedule changes occur.
| Date | Test Event | Comments |
|---|---|---|
| January 3, 2009 | NO DI Testing | |
| January 10, 2009 | DI Test | Cycle Date 1/13/2009 |
| January 17, 2009 | NO DI Testing | |
| January 24, 2009 | DI Test | Cycle Date 1/27/2009 |
| January 31, 2009 | NO DI Testing | |
| February 7, 2009 | DI Test | Cycle Date 2/5/2009 |
| February 14, 2009 | NO DI Testing | |
| February 21, 2009 | DI Test | Cycle Date 2/19/2009 |
| February 28, 2009 | NO DI Testing | |
| March 7, 2009 | NO DI Testing | |
| March 14, 2009 | DI Test | Cycle Date 3/12/2009 |
| March 21, 2009 | Contingency Test | Cycle Date 3/19/2009 |
| March 28, 2009 | DI Test | Cycle Date 3/31/2009 |
| April 4, 2009 | DI Test | Cycle Date 4/2/2009 |
| April 11, 2009 | NO DI Testing | |
| April 18, 2009 | NO DI Testing | |
| April 25, 2009 | DI Test | Cycle Date 4/28/2009 - FUNDS ONLY |
| May 2, 2009 | Contingency Test | Cycle Date 5/5/2009 |
| May 9, 2009 | DI Test | Cycle Date 5/7/2009 |
| May 16, 2009 | DI Test | Cycle Date 5/14/2009 |
| May 23, 2009 | NO DI Testing | |
| May 30, 2009 | DI Test | Cycle Date 6/2/2009 |
| June 6, 2009 | Contingency Test | Cycle Date 6/4/2009 |
| June 13, 2009 | DI Test | Cycle Date 6/11/2009 |
| June 20, 2009 | DI Test | Cycle Date 6/18/2009 |
| June 27, 2009 | NO DI Testing | |
| July 4, 2009 | NO DI Testing | |
| July 11, 2009 | DI Test | Cycle Date 07/09/09 |
| July 18, 2009 | No DI Testing | |
| July 25, 2009 | DI Test | Cycle Date 7/28/2009 |
| August 1, 2009 | NO DI Testing | |
| August 8, 2009 | DI Test | Cycle Date 8/6/2009 |
| August 15, 2009 | Contingency Test | Cycle Date 8/18/2009 |
| August 22, 2009 | NO DI Testing | |
| August 29, 2009 | DI Test | Cycle Date 8/27/2009 |
| September 5, 2009 | NO DI Testing | |
| September 12, 2009 | DI Test | Cycle Date 9/15/2009 |
| September 19, 2009 | Contingency Test | Cycle Date 9/17/2009 |
| September 26, 2009 | NO DI Testing | |
| October 3, 2009 | DI Test | Cycle Date 10/1/2009 |
| October 10, 2009 | NO DI Testing | |
| October 17, 2009 | DI Test | Cycle Date 10/15/2009 |
| October 24, 2009 | NO DI Testing | |
| October 31, 2009 | DI Test | Cycle Date 11/03/09 |
| November 7, 2009 | Contingency Test | Cycle Date 11/5/2009 |
| November 14, 2009 | DI Test | Cycle Date 11/12/2009 |
| Novermber 21, 2009 | DI Test | Cycle Date 11/24/09 - Note: test window will be from 12:00 p.m. to 6:00 p.m. |
| November 28, 2009 | NO DI Testing | |
| December 5, 2009 | DI Test | Cycle Date 12/3/2009 |
| Decemer 12, 2009 | NO DI Testing | |
| December 19, 2009 | NO DI Testing | |
| December 26, 2009 | NO DI Testing |
For more information about the Fedwire Funds Service or Fedwire Securities Service visit the service offerings pages or contact your account executive.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2010 Federal Reserve Banks


