| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| January 1, 2012 | N/A | N/A | N/A | Testing not available |
| January 2, 2012 | N/A | N/A | N/A | Closed - Holiday |
| January 3, 2012 | N/A | N/A | N/A | Closed - Refresh Databases |
| January 4, 2012 | 1/4/12 | 12/31/2011 Prior Day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
| January 5, 2012 | 1/5/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| January 6, 2012 | 1/6/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| January 7, 2012 | N/A | N/A | N/A | Testing not available |
| January 8, 2012 | N/A | N/A | N/A | Testing not available |
| January 9, 2012 | 1/9/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 10, 2012 | 1/10/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 11, 2012 | 1/11/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 12, 2012 | 1/12/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| January 13, 2012 | 1/13/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| January 14, 2012 | N/A | N/A | N/A | Testing not available |
| January 15, 2012 | N/A | N/A | N/A | Testing not available |
| January 16, 2012 | N/A | N/A | N/A | Closed - Holiday |
| January 17, 2012 | 1/17/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 18, 2012 | 1/18/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 19, 2012 | 1/19/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 2:00 a.m. for after midnight testing with same cycle date. |
| January 20, 2012 | 1/20/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| January 21, 2012 | 1/20/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| January 22, 2012 | N/A | N/A | N/A | Testing not available |
| January 23, 2012 | 1/23/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 24, 2012 | 1/24/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 25, 2012 | 1/25/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| January 26, 2012 | 1/26/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| January 27, 2012 | 1/27/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| January 28, 2012 | 1/27/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| January 29, 2011 | N/A | N/A | N/A | Testing not available |
| January 30, 2012 | 1/30/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| January 31, 2012 | 1/31/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| February 1, 2012 | N/A | N/A | N/A | Closed - Refresh Databases |
| February 2, 2012 | 2/2/12 | 1/31/2012 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| February 3, 2012 | 2/3/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| February 4, 2012 | N/A | N/A | N/A | Testing not available |
| February 5, 2012 | N/A | N/A | N/A | Testing not available |
| February 6, 2012 | 2/6/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| February 7, 2012 | 2/7/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 8, 2012 | 2/8/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 9, 2012 | 2/9/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| February 10, 2012 | 2/10/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| February 11, 2012 | 2/10/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| February 12, 2012 | N/A | N/A | N/A | Testing not available |
| February 13, 2012 | 2/13/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| February 14, 2012 | 2/14/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 15, 2012 | 2/15/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 16, 2012 | 2/16/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| February 17, 2012 | 2/17/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| February 18, 2012 | N/A | N/A | N/A | Testing not available |
| February 19, 2012 | N/A | N/A | N/A | Testing not available |
| February 20, 2012 | N/A | N/A | N/A | Closed - Holiday |
| February 21, 2012 | 2/21/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 22, 2012 | 2/22/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 23, 2012 | 2/23/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| February 24, 2012 | 2/24/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| February 25, 2012 | 2/24/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| February 26, 2012 | N/A | N/A | N/A | Testing not available |
| February 27, 2012 | 2/27/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| February 28, 2012 | 2/28/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| February 29, 2012 | 2/29/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| March 1, 2012 | N/A | N/A | N/A | Closed - Refresh Databases |
| March 2, 2012 | 3/2/12 | 02/29/2012 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 4:00 p.m. | Early Close |
| March 3, 2012 | N/A | N/A | N/A | Testing not available |
| March 4, 2012 | N/A | N/A | N/A | Testing not available |
| March 5, 2012 | 3/5/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 6, 2012 | 3/6/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 7, 2012 | 3/7/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 8, 2012 | 3/8/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| March 9, 2012 | 3/9/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| March 10, 2012 | N/A | N/A | N/A | Testing not available |
| March 11, 2012 | N/A | N/A | N/A | Testing not available |
| March 12, 2012 | 3/12/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 13, 2012 | 3/13/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 14, 2012 | 3/14/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 15, 2012 | 3/15/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| March 16, 2012 | 3/16/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| March 17, 2012 | 3/16/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| March 18, 2012 | N/A | N/A | N/A | Testing not available |
| March 19, 2012 | 3/19/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 20, 2012 | 3/20/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 21, 2012 | 3/21/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 22, 2012 | 3/22/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| March 23, 2012 | 3/23/12 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| March 24, 2012 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
| March 25, 2012 | N/A | N/A | N/A | Testing not available |
| March 26, 2012 | 3/26/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| March 27, 2012 | 3/27/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 28, 2012 | 3/28/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
| March 29, 2012 | 3/29/12 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
| March 30, 2012 | 3/30/12 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | |
| March 31, 2012 | 3/30/12 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Subscribe to the FRBservices.org RSS Feed.
Address comments and questions to the Financial Services Webmaster.
©2012 Federal Reserve Banks