| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| July 1, 2010 | N/A | N/A | N/A | Closed - Refresh Databases |
| July 2, 2010 | 7/2/2010 | 06/30/2010 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 4:00 p.m. | Early Close |
| July 3, 2010 | N/A | N/A | N/A | Testing not available |
| July 4, 2010 | N/A | N/A | N/A | Testing not available |
| July 5, 2010 | N/A | N/A | N/A | Closed - Holiday |
| July 6, 2010 | 7/6/2010 | prior day test activity applied. | 7:30 a.m. - 11:30 p.m. | |
| July 7, 2010 | 7/7/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 8, 2010 | 7/8/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| July 9, 2010 | 7/9/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 10, 2010 | 7/9/2010 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| July 11, 2010 | N/A | N/A | N/A | Testing not available |
| July 12, 2010 | 7/12/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| July 13, 2010 | 7/13/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 14, 2010 | 7/14/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 15, 2010 | 7/15/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| July 16, 2010 | 7/16/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| July 17, 2010 | N/A | N/A | N/A | Testing not available |
| July 18, 2010 | N/A | N/A | N/A | Testing not available |
| July 19, 2010 | N/A | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| July 20, 2010 | 7/20/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 21, 2010 | 7/21/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 22, 2010 | 7/22/2010 | prior day test activity applied | 7:30 a.m. - 2:00 a.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. Open until 2:00 a.m. for after midnight testing with same cycle date. |
| July 23, 2010 | 7/23/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 24, 2010 | 7/23/2010 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| July 25, 2010 | N/A | N/A | N/A | Testing not available |
| July 26, 2010 | 7/26/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| July 27, 2010 | 7/27/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 28, 2010 | 7/28/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| July 29, 2010 | 7/29/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| July 30, 2010 | 7/30/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| July 31, 2010 | N/A | N/A | N/A | Testing not available |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| August 1, 2010 | N/A | N/A | N/A | Testing not available |
| August 2, 2010 | N/A | N/A | N/A | Closed - Refresh Databases |
| August 3, 2010 | 8/3/2010 | 07/30/2010 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 11:30 p.m. | |
| August 4, 2010 | 8/4/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 5, 2010 | 8/5/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| August 6, 2010 | 8/6/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| August 7, 2010 | N/A | N/A | N/A | Testing not available |
| August 8, 2010 | N/A | N/A | N/A | Testing not available |
| August 9, 2010 | 8/9/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| August 10, 2010 | 8/10/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 11, 2010 | 8/11/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 12, 2010 | 8/12/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| August 13, 2010 | 8/13/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 14, 2010 | 8/13/2010 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| August 15, 2010 | N/A | N/A | N/A | Testing not available |
| August 16, 2010 | 8/16/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| August 17, 2010 | 8/17/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 18, 2010 | 8/18/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 19, 2010 | 8/19/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| August 20, 2010 | 8/20/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| August 21, 2010 | N/A | N/A | N/A | Testing not available |
| August 22, 2010 | N/A | N/A | N/A | Testing not available |
| August 23, 2010 | 8/23/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| August 24, 2010 | 8/24/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 25, 2010 | 8/25/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 26, 2010 | 8/26/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| August 27, 2010 | 8/27/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| August 28, 2010 | 8/27/2010 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| August 29, 2010 | N/A | N/A | N/A | Testing not available |
| August 30, 2010 | 8/30/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| August 31, 2010 | 8/31/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. |
| Date | Cycle Date | Holdings Database | Hours | Testing Notes |
|---|---|---|---|---|
| September 1, 2010 | N/A | N/A | N/A | Closed - Refresh Databases |
| September 2, 2010 | 9/2/2010 | 8/31/2010 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| September 3, 2010 | 9/3/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| September 4, 2010 | N/A | N/A | N/A | Testing not available |
| September 5, 2010 | N/A | N/A | N/A | Testing not available |
| September 6, 2010 | N/A | N/A | N/A | Closed - Holiday |
| September 7, 2010 | 9/7/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 8, 2010 | 9/8/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 9, 2010 | 9/9/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| September 10, 2010 | 9/10/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 11, 2010 | 9/10/2010 | continuation of testing from Friday | 10:00 a.m. - 4:00 p.m. | DIT closes at 4:00 p.m. |
| September 12, 2010 | N/A | N/A | N/A | Testing not available |
| September 13, 2010 | 9/13/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| September 14, 2010 | 9/14/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 15, 2010 | 9/15/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 16, 2010 | 9/16/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| September 17, 2010 | 9/17/2010 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
| September 18, 2010 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
| September 19, 2010 | N/A | N/A | N/A | Testing not available |
| September 20, 2010 | 9/20/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| September 21, 2010 | 9/21/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 22, 2010 | 9/22/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 23, 2010 | 9/23/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
| September 24, 2010 | 9/24/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 25, 2010 | 9/24/2010 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
| September 26, 2010 | N/A | N/A | N/A | Testing not available |
| September 27, 2010 | 9/27/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
| September 28, 2010 | 9/28/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 29, 2010 | 9/29/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | |
| September 30, 2010 | 9/30/2010 | prior day test activity applied | 7:30 a.m. - 11:30 p.m. | Disruptive testing: 6:00 p.m. - 6:50 p.m. |
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2010 Federal Reserve Banks


