| Service | Billing Code | Fee1 |
|---|---|---|
| Delivery to Account Holder, Subaccount, and Respondent | ||
| Account Management Information (AMI) PDF | N/A | No Charge |
| FedMail® (Non-AMI User) | N/A | No Charge |
| Print-Image | ||
| AMI Downloadable Print Image and/or Computer Interface (CI) | 84155 | $20/Delivery/Month |
| Data Files (Account Holder and Subaccount) | ||
| Machine Readable (AMI, or CI)2 | 22350 | $100 |
| Spreadsheet Statement (AMI)2 | 22360 | $100 |
| Replacement Copies3 | 84410 | $10/Copy |
| Service | Billing Code | Fee1 |
|---|---|---|
| Cash Management Basic | ||
| Own Activity: | ||
| AMI Access (Real-time)4 | N/A | No Charge |
| Electronic/Voice Response (Account Holder’s Own Activity only)5 | N/A | No Charge |
| Respondent/Subaccount Recap Report: (Correspondent/Master Subscribes) | ||
| AMI Access (Real-time and ASCII Summary File) | 22310 | $35/Month |
| Electronic/Voice Response5 | 22310 | $35/Month |
| Individual Respondent/Subaccount Activity: (Correspondent/Master Subscribes) | ||
| AMI Access (Real-time and ASCII Summary File) | 22300 | $7/Report/Month |
| Electronic/Voice Response | 22300 | $7/Report/Month |
| Cash Management Plus | ||
| CMS Plus Own Report – Up to six files with no respondent/subaccount activity | 22320 | $50/Month |
| CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with less than 10 respondents/subaccounts (Includes End-of-Day Spreadsheet Statement) | 22330 | $100/Month |
| CMS Plus Report Own Reports plus Respondents/Subaccounts - Up to six files with 10 or more respondents/subaccounts (Includes End-of-Day Spreadsheet Statement) | 22340 | $200/Month |
| Computer Interface Intra-day File5 | ||
| Machine Readable File up to six-times daily in a format similar to the IAS Statement of Account file | N/A | No Charge |
| AMI Intra-day Download Search Feature | ||
| Find Transaction(s) Results in spreadsheet format | 22370 | $100/Month |
| Service | Billing Code | Fee1 |
|---|---|---|
| Prior Day’s Closing Balance | N/A | No Charge |
| Account Activity: Real-time Account Balance, Daylight Overdraft Balance, and Available Funds Balance; Drill-down Features | N/A | No Charge |
| Search Features – Find Specific Entry, View Deferred Totals | N/A | No Charge |
| ABMS Inquiry | N/A | No Charge |
| IAS Payment System Risk Inquiry | N/A | No Charge |
| Notifications | N/A | No Charge |
| Advices | N/A | No Charge |
| Service | Billing Code | Fee1 |
|---|---|---|
| Service Charge Information (SCI), FedMail, or CI | N/A | No Charge |
| Replacement Copies3 | 84260 | $10/Copy |
| Service | Billing Code | Fee1 |
|---|---|---|
| Machine Readable Data File | N/A | No Charge |
| Service | Billing Code |
|---|---|
| ABMS Inquiry | No Charge |
| Account Inquiry | No Charge |
| Subaccount Inquiry | No Charge |
| DORPS (Daylight Overdraft) Reports | No Charge |
| Reserve Reports | No Charge |
| Reserve Calc | No Charge |
Effective January 2, 2007
1Fees listed do not include Electronic Access, if any are applicable. Some of these fees may not apply based on the Electronic Access package.
2Machine Readable and Spreadsheet Statement files are not available for respondents.
3Charging the $10 Replacement Copy Fee is at the discretion of Reserve Banks.
4Available with certain Electronic Access packages.
5Available via a CI connection only.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


