| Notification Deadline | Sort Pattern Change Date (Close of Business) |
|---|---|
| Friday, December 21, 2007 | Friday, January 04, 2008* |
| Friday, January 11, 2008 | Friday, January 25, 2008 |
| Friday, January 25, 2008 | Friday, February 08, 2008* |
| Friday, February 08, 2008 | Friday, February 22, 2008 |
| Friday, February 29, 2008 | Friday, March 14, 2008 |
| Utica consolidation freeze period 3/17/2008 - 4/11/2008 | |
| Friday, April 11, 2008 | Friday, April 25, 2008 |
| Friday, April 25, 2008 | Friday, May 9, 2008* |
| Friday, May 9, 2008 | Friday, May 23, 2008 |
| Friday, May 23, 2008 | Friday, June 6, 2008* |
| Friday, June 13, 2008 | Friday, June 27, 2008 |
| Friday, June 27, 2008 | Friday, July 11, 2008* |
| Friday, July 11, 2008 | Friday, July 25, 2008 |
| Friday, July 25, 2008 | Friday, August 8, 2008* |
| Friday, August 8, 2008 | Friday, August 22, 2008 |
| Friday, August 22, 2008 | Friday, September 5, 2008* |
| Windsor Locks consolidation freeze period 9/8/2008 - 10/3/2008 | |
| Friday, September 26, 2008 | Friday, October 10, 2008 |
| Friday, October 10, 2008 | Friday, October 24, 2008 |
| Friday, October 24, 2008 | Friday, November 7, 2008* |
| Friday, November 7, 2008 | Friday, November 21, 2008 |
| Friday, November 28, 2008 | Friday, December 12, 2008 |
* Addition or deletion of accounts or transportation changes only.
2009 Sort Pattern and Transportation Change Schedule of Federal Reserve Bank of Philadelphia
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2009 Federal Reserve Banks


