| Service | Billing Code | Fee |
|---|---|---|
| Item in small file | 57201, 57202, 57205 | $ 0.0030 |
| Item in large file | 57211, 57212, 57215 | $ 0.0025 |
| Addenda record | 57219 | $ 0.0013 |
| Web-originated Return/NOC | 57207 | $ 0.302 |
| Facsimile Exception Return/NOC | 57240 | $30.003 |
| Voice Response Return/NOC | 57241 | $3.002 |
| Automated NOC | 57245 | $0.154 |
| Minimum fee - origination | 57208 | $0.01 - $25.00/month5 |
| Service | Billing Code | Fee |
|---|---|---|
| Minimum fee - receipt | 57209 | $0.01 - $15.00/month6 |
| Items 1 - 1,000,000 per month | 57220, 57221 | $ 0.0025 |
| Items 1,000,001 - 25,000,000 per month | 57253 | $ 0.0018 |
| Per Item When Volume Exceeds 25,000,000 per Month | 57254 | $ 0.00167 |
| Addenda record | 57222 | $ 0.0013 |
| Service | Billing Code | Fee |
|---|---|---|
| Origination Monitoring Service | ||
| Monitoring Criteria8 | ||
| Per Set of Criteria for Sets 2 - 20 per Month | 57804 | $ 8.00 |
| Per Set of Criteria for Sets 21 - 150 per Month | 57805 | $ 4.00 |
| Per Set of Criteria for Sets 151 and above per Month | 57806 | $ 1.00 |
| Batch Monitoring | 57803 | $ 0.0025/batch |
| RDFI File Alert Service | Included in access fee | |
| Risk Returns Reporting Service | Included in access fee |
| Service | Billing Code | Fee |
|---|---|---|
| Basic Report9 | Included in access fee | |
| Standard Scheduled Report10 | 57700 | $ 0.20/report generated |
| Standard On Demand Report10 | 57701 | $ 0.75/report generated |
| Premier Report11 | 57703 | $ 10.00/monthly report generated |
| Encrypted e-mail | 57702 | $0.20/e-mail |
| Service | Billing Code | Fee |
|---|---|---|
| Canada Service | ||
| Item Originated to Canada | 57223 | $ 0.62 (surcharge)13 |
| Return Received from Canada | 57224 | $ 0.99 (surcharge)14 |
| Trace of Item at Receiving Gateway | 57226 | $ 5.50 |
| Trace of Item Not at Receiving Gateway | 57226 | $ 7.00 |
| Mexico Service | ||
| Item Originated to Mexico | 57275 | $ 0.67 (surcharge)13 |
| Return Received from Mexico | 57285 | $ 0.91 (surcharge)14 |
| Item Trace | 57295 | $ 13.50 |
| Panama Service | ||
| Item Originated to Panama | 57500 | $ 0.72 (surcharge)13 |
| Return Received from Panama | 57501 | $ 1.00 (surcharge)14 |
| Item Trace | 57504 | $ 7.00 |
| NOC | 57506 | $ 0.72 |
| Service | Billing Code | Fee |
|---|---|---|
| Account Servicing | 57234 | $37.00/RTN/month15 |
| FedACH Settlement | 57233, 57932 | $45.00/RTN/month16 |
| Information Extract File | 57227 | $50.00/RTN/month |
| IAT Output File Sort | 57276 | $35.00/RTN/month |
| Service | Billing Code | Fee |
|---|---|---|
| CD/DVD | 57242, 57243 | $50.00/CD or DVD |
| Paper | 57244 | $50.00/file |
| Service | Billing Code | Fee |
|---|---|---|
| NACHA Admin Network Fee/month | 57998 | $ 8.00 |
| NACHA Admin Network Fee/entry | 57999 | $ 0.000133 |
Effective January 4, 2010
1 Small files contain fewer than 2,500 items; large files contain 2,500 or more items.
2 The fee includes the item and addenda fees in addition to the conversion fee.
3 The fee includes the item and addenda fees in addition to the conversion fee. Reserve Banks also assess a $30 fee for every government paper return/NOC they process.
4 The fee includes functionality usage fee and NOC processing fee.
5 Additional fee for any ODFI incurring less than $25 in origination fees.
6 Additional fee for any RDFI not originating forward items and incurring less than $15 in receipt fees.
7 Institutions that meet volume tier requirements pay $0.0016 for each receipt item received during the month.
8 Criteria may be set by a routing number (RTN) or by one or more Company IDs based on the service version chosen by the ODFI. (There is no fee for the first set of monitoring criteria for RTN or one company ID.)
9 The Basic report category includes the Quick Scan Report.
10 The Standard Scheduled and On Demand Report category includes the following:
11 The Premier Report category includes the ACH Routing Number Activity report.
12 The international fees and surcharges vary from country to country as these are negotiated with each international gateway operator.
13 This per-item surcharge is in addition to the standard domestic Origination fees listed in this fee schedule.
14 This per-item surcharge is in addition to the standard domestic Receipt fees listed in this fee schedule.
15 The fee applies to routing numbers that have received or originated FedACH transactions during a month. Institutions that receive only U.S. government transactions or that elect to use a private sector operator exclusively are not assessed the fee.
16 The fee applies to any routing number with activity during a month. This fee does not apply to routing numbers that use the Reserve Banks for U.S. government transactions only.
17 Limited services are offered in contingency situations.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2010 Federal Reserve Banks


