| Service | Billing Code | Fee |
|---|---|---|
| Origination (per item or record)1 | ||
| Item in small file - forward or return | 57201, 57202, 57205 | $ 0.0030 |
| Item in large file - forward or return | 57211, 57212, 57215 | $ 0.0025 |
| Minimum fee - forward origination | 57208 | $ 0.01 - $35.00/month2 |
| Addenda record | 57219 | $ 0.0015 |
| Web-originated Return/NOC | 57207 | $ 0.353 |
| Facsimile Exception Return/NOC | 57240 | $ 30.004 |
| Voice Response Return/NOC | 57241 | $ 6.003 |
| Automated NOC | 57245 | $ 0.155 |
| Receipt (per item or record) | ||
| Forward item | 57220 | $ 0.0025 |
| Volume Discounts (forward items excluding FedACH SameDay Service items): | ||
| Items 1,000,001 - 25,000,000 per month | 57253 | $ 0.0007 (discount)6 |
| Per Item When Volume Exceeds 25,000,000 per Month | 57254 | $ 0.0009 (discount)7 |
| Return Item | 57221 | $ 0.0050 |
| Minimum fee receipt | 57209 | $ 0.01 - $25.00/month8 |
| Addenda record | 57222 | $ 0.0015 |
Origination and Receipt Fees Footnotes:
1 Small files contain fewer than 2,500 items; large files contain 2,500 or more items.
2 Additional fee for any ODFI incurring less than $35 in forward value and non-value item origination fees.
3 The fee includes the item and addenda fees in addition to the conversion fee. Please see the recent announcement (PDF) regarding the discontinuation of the FedPhone Service.
4 The fee includes the item and addenda fees in addition to the conversion fee. Reserve Banks also assess a $30 fee for every government paper return/NOC they process.
5 The fee includes functionality usage fee and NOC processing fee.
6 This per-item discount is a reduction to the standard Receipt fees listed in this fee schedule.
7 Institutions that meet volume tier requirements pay $0.0016 for each receipt item received during the month.
8 Additional fee for any RDFI not originating forward value and non-value items and incurring less than $25 in receipt fees
| Service | Billing Code | Fee |
|---|---|---|
| Origination | ||
| Forward item in a small file | 57600 | $ 0.0030 (surcharge)9 |
| Forward item in a large file | 57601 | $ 0.0035 (surcharge)9 |
| Addenda record | 57602 | $ 0.0015 (surcharge)9 |
| Return item in a small file | 57603 | $ 0.0030 (discount)10 |
| Return item in a large file | 57604 | $ 0.0025 (discount)10 |
| Return addenda record | 57608 | $0.0015 (discount)10 |
| Receipt | ||
| Forward item | 57605 | $ 0.0025 (discount)6 |
| Addenda record / Return addenda record | 57606 / 57609 | $ 0.0015 (discount)6 |
| Return item | 57607 | $ 0.0025 (discount)6 |
FedACH SameDay Service Footnotes:
9 This per-item surcharge is in addition to the standard Origination fees listed in this fee schedule.
10 This per-item discount is a reduction to the standard Origination fees listed in this fee schedule.
| Service | Billing Code | Fee |
|---|---|---|
| Monitoring Criteria (per criteria set)11 | ||
| Sets 2 - 20 per Month | 57804 | $ 8.00 |
| Sets 21 - 150 per Month | 57805 | $ 4.00 |
| Sets 151 and above per Month | 57806 | $ 1.00 |
| Batch/Item Monitoring | 57803 | $ 0.0025/batch |
FedACH Risk Management Services Footnotes:
11 Criteria may be set for both the Origination Monitoring Service and the RDFI Alert Service. There is no fee for the first set of monitoring criteria. The RDFI Alert file-level service is free. The Batch/Item monitoring fee is charged each time a criteria set has been matched by the RDFI Alert Service or a batch is monitored by the Origination Monitoring Service.
| Service | Billing Code | Fee |
|---|---|---|
| Basic Report | ||
| Receiver Setup Report | Included in access fee | |
| Standard Scheduled Reports and/or Standard On Demand Reports | ||
Customer Transaction Activity Report |
Standard Scheduled: 57700 Standard On Demand: 57701 |
Standard Scheduled: $ 0.20/report generated Standard On Demand: $ 0.75/report generated |
| Premier Reports (per report) | ||
| ACH Volume Summary by SEC Code Report - DFI (available April 28, 2012) | ||
| Reports 1 through 5 | 57728 | $ 10.00 |
| Reports 6 through 10 | 57738 | $ 6.00 |
| Reports 11+ | 57748 | $ 1.00 |
| On Demand* | 57726 | $ 5.00 (surcharge) |
| ACH Volume Summary by SEC Code Report – Customer (available April 28, 2012) | ||
| Reports 1 through 10 | 57729 | $ 6.00 |
| Reports 11 through 50 | 57739 | $ 3.00 |
| Reports 51+ | 57749 | $ 1.00 |
| On Demand* | 57727 | $ 3.00 (surcharge) |
| Monthly ACH Routing Number Activity Report | ||
| Reports 1 through 5 | 57703 | $ 10.00 |
| Reports 6 through 10 | 57713 | $ 6.00 |
| Reports 11+ | 57723 | $ 1.00 |
| Daily Return Ratio Report | ||
| Reports 1 through 200 | 57704 | $ 0.35 |
| Reports 201 through 1000 | 57714 | $ 0.20 |
| Reports 1001+ | 57724 | $ 0.10 |
| Monthly Return Ratio Report | ||
| Reports 1 through 10 | 57705 | $ 6.00 |
| Reports 11 through 50 | 57715 | $ 3.00 |
| Reports 51+ | 57725 | $ 1.00 |
| On-us Inclusion | ||
| Participation Fee | 57710 | $ 10.00/month/RTN |
| Per Entry Fee | 57707 | $ 0.0030 |
| Per Addenda Fee | 57708 | $ 0.0015 |
| Report Delivery Options | ||
| Via Encrypted email | 57702 | $ 0.20/e-mail |
| Via FedLine file access solution | 57706 | $ 0.30/report |
* Premier reports generated on demand are subject to the tiered fees plus a surcharge.
| Service | Billing Code | Fee |
|---|---|---|
| Canada Service | ||
| Item Originated to Canada | 57223 | $ 0.62 (surcharge)13 |
| Return Received from Canada | 57224 | $ 0.99 (surcharge)14 |
| Trace of Item at Receiving Gateway | 57226 | $ 5.50 |
| Trace of Item Not at Receiving Gateway | 57226 | $ 7.00 |
| Mexico Service | ||
| Item Originated to Mexico | 57275 | $ 0.67 (surcharge)13 |
| Return Received from Mexico | 57285 | $ 0.91 (surcharge)14 |
| Item Trace | 57295 | $ 13.50 |
| A2R Item Originated to Mexico | 57263 | $ 3.45 (surcharge)13 |
| F3X Item Originated to Mexico | 57264 | $ 0.67 (surcharge)13 |
| Panama Service | ||
| Item Originated to Panama | 57500 | $ 0.72 (surcharge)13 |
| Return Received from Panama | 57501 | $ 1.00 (surcharge)14 |
| Item Trace | 57504 | $ 7.00 |
| NOC | 57506 | $ 0.72 |
| Latin America Service | ||
| A2R Item Originated to Latin America | 57526 | $ 4.40 (surcharge)13 |
| Return Received from Latin America | 57527 | $ 0.72 (surcharge)14 |
| Item Trace | 57530 | $ 5.00 |
| Europe Service | ||
| Item Originated to Europe | 57520 | $ 1.25 (surcharge)13 |
| F3X Item Originated to Europe | 57532 | $ 1.25 (surcharge)13 |
| Return Received from Europe | 57521 | $ 1.35 (surcharge)14 |
| Item Trace | 57524 | $7.00 |
FedGlobal ACH Payments Footnotes:
12 The international fees and surcharges vary from country to country as these are negotiated with each international gateway operator.
13 This per-item surcharge is in addition to the standard domestic Origination fees listed in this fee schedule.
14 This per-item surcharge is in addition to the standard domestic Receipt fees listed in this fee schedule.
| Service | Billing Code | Fee |
|---|---|---|
| Miscellaneous | ||
| Account Servicing | 57234 | $ 37.00/RTN/month15 |
| FedACH Settlement | 57233, 57932 | $ 45.00/RTN/month16 |
| FedACH Information File | 57227 | $ 100.00/RTN/month |
| IAT Output File Sort | 57276 | $ 50.00/RTN/month |
| Non-Electronic Input/Output17 | ||
| CD/DVD | 57242, 57243 | $ 50.00/CD or DVD |
| Paper | 57244 | $ 50.00/file or report |
| NACHA Network Administration Fees | ||
| NACHA Admin Network Fee/month | 57998 | $ 12.00 |
| NACHA Admin Network Fee/entry | 57999 | $ 0.000145 |
Other Fees Footnotes:
15 The fee applies to routing numbers that have received or originated FedACH transactions during a month. Institutions that receive only U.S. government transactions or that elect to use a private sector operator exclusively are not assessed the fee.
16 The fee applies to any routing number with activity during a month. This fee does not apply to routing numbers that use the Reserve Banks for U.S. government transactions only.
17 Limited services are offered in contingency situations.
All prices effecitive January 3, 2012 unless otherwise noted.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Subscribe to the FRBservices.org RSS Feed.
Address comments and questions to the Financial Services Webmaster.
©2012 Federal Reserve Banks