| Service | Billing Code | Fee |
|---|---|---|
| Per Transfer for the First 14,000 Transfers per Month | 10001/10005 | $ 0.30 |
| Per Transfer for Additional Transfers up to 90,000 per Month | 10002/10006 | $ 0.19 |
| Per Transfer for Every Transaction over 90,000 per Month | 10003/10007 | $ 0.09 |
| Service | Billing Code | Fee |
|---|---|---|
| Monthly Participation Fee | 10020 | $ 75.00 |
| Service | Billing Code | Fee |
|---|---|---|
| Off-line Origination and Receipt | 10011/10015 | $ 40.00 |
| Service | Billing Code | Fee |
|---|---|---|
| Delivery of Reports – Hard Copy Reports to On-Line Customers | 10016 | $ 50.00 |
| Delivery of Reports via Bulkdata/Electronic Copy for E-Payments Routing Directory | 10017 | $ 50.00 |
Effective January 4, 2010
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2010 Federal Reserve Banks