<?xml version="1.0" encoding="UTF-8"?>
<reportingFile
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	createTime="12:39:00" createDate="2026-01-09"
	xsi:noNamespaceSchemaLocation="Y7InputXML-Item2b-202601096.xsd">
	<report series="Y7" asOfDate="2026-01-09">

		<!-- Miracle Companies -->
		<itemGroup ref="foreignCompany">
			<itemData mdrm="mdrm" key="yes">
				<value>1</value>
			</itemData>
			<itemData mdrm="FFBOQB91">
				<value>Miracle Companies</value>
			</itemData>
			<itemData mdrm="FFBOQB92">
				<value>London</value>
			</itemData>
			<itemData mdrm="FFBOQB93">
				<value>United Kingdom</value>
			</itemData>
			<itemData mdrm="FFBOQB94">
				<value>724500ZUVMX72T6IMS05</value>
			</itemData>
			<itemData mdrm="FFBOQB95">
				<value>51.00</value>
			</itemData>
			<itemData mdrm="FFBOQB96">
				<value>25.00</value>
			</itemData>
			<itemData mdrm="FFBOQB97">
				<value>25.00</value>
			</itemData>
			<itemData mdrm="FFBOQB98">
				<value>1</value>
			</itemData>
			<itemData mdrm="FFBOQB99">
				<value>51929</value>
			</itemData>
			<itemData mdrm="FFBOQC00">
				<value>1</value>
			</itemData>
		</itemGroup>

		<!-- Ambassador, Inc. -->
		<itemGroup ref="foreignCompany">
			<itemData mdrm="mdrm" key="yes">
				<value>2</value>
			</itemData>
			<itemData mdrm="FFBOQB91">
				<value>Ambassador, Inc.</value>
			</itemData>
			<itemData mdrm="FFBOQB92">
				<value>Munich</value>
			</itemData>
			<itemData mdrm="FFBOQB93">
				<value>Germany</value>
			</itemData>
			<itemData mdrm="FFBOQB94">
				<value>N/A</value>
			</itemData>
			<itemData mdrm="FFBOQB95">
				<value>33.00</value>
			</itemData>
			<itemData mdrm="FFBOQB96">
				<value>27.00</value>
			</itemData>
			<itemData mdrm="FFBOQB97">
				<value>27.00</value>
			</itemData>
			<itemData mdrm="FFBOQB98">
				<value>1</value>
			</itemData>
			<itemData mdrm="FFBOQB99">
				<value>524127</value>
			</itemData>
			<itemData mdrm="FFBOQC00">
				<value>0</value>
			</itemData>
		</itemGroup>

		<!-- Cavalier Enterprise -->
		<itemGroup ref="foreignCompany">
			<itemData mdrm="mdrm" key="yes">
				<value>3</value>
			</itemData>
			<itemData mdrm="FFBOQB91">
				<value>Cavalier Enterprise</value>
			</itemData>
			<itemData mdrm="FFBOQB92">
				<value>Paris</value>
			</itemData>
			<itemData mdrm="FFBOQB93">
				<value>France</value>
			</itemData>
			<itemData mdrm="FFBOQB94">
				<value>9845006HEW4659760C58</value>
			</itemData>
			<itemData mdrm="FFBOQB95">
				<value>100.00</value>
			</itemData>
			<itemData mdrm="FFBOQB96">
				<value>33.00</value>
			</itemData>
			<itemData mdrm="FFBOQB97">
				<value>85.00</value>
			</itemData>
			<itemData mdrm="FFBOQB98">
				<value>1</value>
			</itemData>
			<itemData mdrm="FFBOQB99">
				<value>53126</value>
			</itemData>
			<itemData mdrm="FFBOQC00">
				<value>1</value>
			</itemData>
		</itemGroup>

	</report>
</reportingFile>