Canadian Check Collection Service Previous Canadian Exchange Rates

Table of Contents

2024

April

April 2024 Canadian exchange rates
Period in Effect Rate
04-22-24 to 04-26-24 0.7152
04-15-24 to 04-19-24 0.7190
04-08-24 to 04-12-24 0.7218
04-01-24 to 04-05-24 0.7308

March

March 2024 Canadian exchange rates
Period in Effect Rate
03-25-24 to 03-29-24 0.7222
03-18-24 to 03-22-24 0.7309
03-11-24 to 03-15-24 0.7297
03-04-24 to 03-08-24 0.7297

February

February 2024 Canadian exchange rates
Period in Effect Rate
02-26-24 to 03-01-24 0.7271
02-19-24 to 02-23-24 0.7335
02-12-24 to 02-16-24 0.7293
02-05-24 to 02-09-24 0.7351

January

January 2024 Canadian exchange rates
Period in Effect Rate
01-29-24 to 02-02-24 0.7300
01-22-24 to 01-26-24 0.7345
01-15-24 to 01-19-24 0.7387
01-08-24 to 01-12-24 0.7367
01-01-24 to 01-05-24 0.7498

Top of Page

2023

December

December 2023 Canadian exchange rates
Period in Effect Rate
12-25-23 to 12-29-23 0.7452
12-18-23 to 12-22-23 0.7396
12-11-23 to 12-15-23 0.7228
12-04-23 to 12-08-23 0.7316

November

November 2023 Canadian exchange rates
Period in Effect Rate
11-27-23 to 12-01-23 0.7271
11-20-23 to 11-24-23 0.7204
11-13-23 to 11-17-23 0.7098
11-06-23 to 11-10-23 0.7235

October

October 2023 Canadian exchange rates
Period in Effect Rate
10-30-23 to 11-03-23 0.7089
10-23-23 to 10-27-23 0.7224
10-16-23 to 10-20-23 0.7189
10-09-23 to 10-13-23 0.7212
10-02-23 to 10-06-23 0.7262

September

September 2023 Canadian exchange rates
Period in Effect Rate
09-25-23 to 09-29-23 0.7348
09-18-23 to 09-22-23 0.7259
09-11-23 to 09-15-23 0.7254
09-04-23 to 09-08-23 0.7230

August

August 2023 Canadian exchange rates
Period in Effect Rate
08-28-23 to 09-01-23 0.7254
08-21-23 to 08-25-23 0.7239
08-14-23 to 08-18-23 0.7369
08-07-23 to 08-11-23 0.7346

July

July 2023 Canadian exchange rates
Period in Effect Rate
07-31-23 to 08-04-23 0.7471
07-24-23 to 07-28-23 0.7430
07-17-23 to 07-21-23 0.7506
07-10-23 to 07-14-23 0.7381
07-03-23 to 07-07-23 0.7472

June

June 2023 Canadian exchange rates
Period in Effect Rate
06-26-23 to 06-30-23 0.7440
06-19-23 to 06-23-23 0.7494
06-12-23 to 06-16-23 0.7371
06-05-23 to 06-09-23 0.7355

May

May 2023 Canadian exchange rates
Period in Effect Rate
05-29-23 to 06-02-23 0.7197
05-22-23 to 05-26-23 0.7321
05-15-23 to 05-19-23 0.7256
05-08-23 to 05-12-23 0.7359
05-01-23 to 05-05-23 0.7239

April

April 2023 Canadian exchange rates
Period in Effect Rate
04-24-23 to 04-28-23 0.7305
04-17-23 to 04-21-23 0.7345
04-10-23 to 04-14-23 0.7339
04-03-23 to 04-07-23 0.7254

March

March 2023 Canadian exchange rates
Period in Effect Rate
03-27-23 to 03-31-23 0.7188
03-20-23 to 03-24-23 0.7141
03-13-23 to 03-17-23 0.7179
03-06-23 to 03-10-23 0.7206

February

February 2023 Canadian exchange rates
Period in Effect Rate
02-27-23 to 03-03-23 0.7249
02-20-23 to 02-24-23 0.7276
02-13-23 to 02-17-23 0.7405
02-06-23 to 02-10-23 0.7342

Top of Page

January

January 2023 Canadian exchange rates
Period in Effect Rate
01-30-23 to 02-03-23 0.7417
01-23-23 to 01-27-23 0.7312
01-16-23 to 01-20-23 0.7380
01-09-23 to 01-13-23 0.7283
01-02-23 to 01-06-23 0.7299

Top of Page

-hover"> November 2023 Canadian exchange rates Period in Effect Rate 11-27-23 to 12-01-23 0.7271 11-20-23 to 11-24-23 0.7204 11-13-23 to 11-17-23 0.7098 11-06-23 to 11-10-23 0.7235

October

October 2023 Canadian exchange rates
Period in Effect Rate
10-30-23 to 11-03-23 0.7089
10-23-23 to 10-27-23 0.7224
10-16-23 to 10-20-23 0.7189
10-09-23 to 10-13-23 0.7212
10-02-23 to 10-06-23 0.7262

September

September 2023 Canadian exchange rates
Period in Effect Rate
09-25-23 to 09-29-23 0.7348
09-18-23 to 09-22-23 0.7259
09-11-23 to 09-15-23 0.7254
09-04-23 to 09-08-23 0.7230

August

August 2023 Canadian exchange rates
Period in Effect Rate
08-28-23 to 09-01-23 0.7254
08-21-23 to 08-25-23 0.7239
08-14-23 to 08-18-23 0.7369
08-07-23 to 08-11-23 0.7346

July

July 2023 Canadian exchange rates
Period in Effect Rate
07-31-23 to 08-04-23 0.7471
07-24-23 to 07-28-23 0.7430
07-17-23 to 07-21-23 0.7506
07-10-23 to 07-14-23 0.7381
07-03-23 to 07-07-23 0.7472

June

June 2023 Canadian exchange rates
Period in Effect Rate
06-26-23 to 06-30-23 0.7440
06-19-23 to 06-23-23 0.7494
06-12-23 to 06-16-23 0.7371
06-05-23 to 06-09-23 0.7355

May

May 2023 Canadian exchange rates
Period in Effect Rate
05-29-23 to 06-02-23 0.7197
05-22-23 to 05-26-23 0.7321
05-15-23 to 05-19-23 0.7256
05-08-23 to 05-12-23 0.7359
05-01-23 to 05-05-23 0.7239

April

April 2023 Canadian exchange rates
Period in Effect Rate
04-24-23 to 04-28-23 0.7305
04-17-23 to 04-21-23 0.7345
04-10-23 to 04-14-23 0.7339
04-03-23 to 04-07-23 0.7254

March

March 2023 Canadian exchange rates
Period in Effect Rate
03-27-23 to 03-31-23 0.7188
03-20-23 to 03-24-23 0.7141
03-13-23 to 03-17-23 0.7179
03-06-23 to 03-10-23 0.7206

February

February 2023 Canadian exchange rates
Period in Effect Rate
02-27-23 to 03-03-23 0.7249
02-20-23 to 02-24-23 0.7276
02-13-23 to 02-17-23 0.7405
02-06-23 to 02-10-23 0.7342

Top of Page

January

January 2023 Canadian exchange rates
Period in Effect Rate
01-30-23 to 02-03-23 0.7417
01-23-23 to 01-27-23 0.7312
01-16-23 to 01-20-23 0.7380
01-09-23 to 01-13-23 0.7283
01-02-23 to 01-06-23 0.7299

Top of Page

2022

December

December 2022 Canadian exchange rates
Period in Effect Rate
12-26-22 to 12-30-22 0.7227
12-19-22 to 12-23-22 0.7223
12-12-22 to 12-16-22 0.7202
12-05-22 to 12-09-22 0.7337

Top of Page

November

November 2022 Canadian exchange rates
Period in Effect Rate
11-28-22 to 12-02-22 0.7340
11-21-22 to 11-25-22 0.7386
11-14-22 to 11-18-22 0.7359
11-07-22 to 11-11-22 0.7257

Top of Page

October

October 2022 Canadian exchange rates
Period in Effect Rate
10-31-22 to 11-04-22 0.7266
10-24-22 to 10-28-22 0.7143
10-17-22 to 10-21-22 0.7080
10-10-22 to 10-14-22 0.7226
10-03-22 to 10-07-22 0.7147

Top of Page

September

September 2022 Canadian exchange rates
Period in Effect Rate
09-26-22 to 09-30-22 0.7280
09-19-22 to 09-23-22 0.7391
09-12-22 to 09-16-22 0.7578
09-05-22 to 09-09-22 0.7500

Top of Page

August

August 2022 Canadian exchange rates
Period in Effect Rate
08-29-22 to 09-02-22 0.7611
08-22-22 to 08-26-22 0.7544
08-15-22 to 08-19-22 0.7723
08-08-22 to 08-12-22 0.7589
08-01-22 to 08-05-22 0.7713

Top of Page

July

July 2022 Canadian exchange rates
Period in Effect Rate
07-25-22 to 07-29-22 0.7641
07-18-22 to 07-22-22 0.7591
07-11-22 to 07-15-22 0.7579
07-04-22 to 07-08-22 0.7649

Top of Page

June

June 2022 Canadian exchange rates
Period in Effect Rate
06-27-22 to 07-01-22 0.7596
06-20-22 to 06-24-22 0.7563
06-13-22 to 06-17-22 0.7666
06-06-22 to 06-10-22 0.7852

Top of Page

May

May 2022 Canadian exchange rates
Period in Effect Rate
05-30-22 to 06-03-22 0.7686
05-23-22 to 05-27-22 0.7704
05-16-22 to 05-20-22 0.7577
05-09-22 to 05-13-22 0.7676
05-02-22 to 05-06-22 0.7674

Top of Page

April

April 2022 Canadian exchange rates
Period in Effect Rate
04-25-22 to 04-29-22 0.7773
04-18-22 to 04-22-22 0.7772
04-11-22 to 04-15-22 0.7843
04-04-22 to 04-08-22 0.7841

Top of Page

March

March 2022 Canadian exchange rates
Period in Effect Rate
03-28-22 to 04-01-22 0.7896
03-21-22 to 03-25-22 0.7761
03-14-22 to 03-18-22 0.7781
03-07-22 to 03-11-22 0.7683

Top of Page

February

February 2022 Canadian exchange rates
Period in Effect Rate
02-28-22 to 03-04-22 0.7758
02-21-22 to 02-25-22 0.7699
02-14-22 to 02-18-22 0.7790
02-07-22 to 02-11-22 0.7677

Top of Page

January

January 2022 Canadian exchange rates
Period in Effect Rate
01-31-22 to 02-04-22 0.7738
01-24-22 to 01-28-22 0.7821
01-17-22 to 01-21-22 0.7877
01-10-22 to 01-14-22 0.7738
01-03-22 to 01-07-22 0.7823

2021

December

December 2021 Canadian exchange rates
Period in Effect Rate
12-27-21 to 12-31-21 0.7653
12-20-21 to 12-24-21 0.7706
12-13-21 to 12-17-21 0.7714
12-06-21 to 12-10-21 0.7727

Top of Page

November

November 2021 Canadian exchange rates
Period in Effect Rate
11-29-21 to 12-03-21 0.7668
11-22-21 to 11-26-21 0.7816
11-15-21 to 11-19-21 0.7797
11-08-21 to 11-12-21 0.7943
11-01-21 to 11-05-21 0.7907

Top of Page

October

October 2021 Canadian exchange rates
Period in Effect Rate
10-25-21 to 10-29-21 0.7997
10-18-21 to 10-22-21 0.7931
10-11-21 to 10-15-21 0.7931
10-04-21 to 10-08-21 0.7736

Top of Page

September

September 2021 Canadian exchange rates
Period in Effect Rate
09-27-21 to 10-01-21 0.7783
09-20-21 to 09-24-21 0.7689
09-13-21 to 09-17-21 0.7827
09-06-21 to 09-10-21 0.7835

Top of Page

August

August 2021 Canadian exchange rates
Period in Effect Rate
08-30-21 to 09-03-21 0.7825
08-23-21 to 08-27-21 0.7621
08-16-21 to 08-20-21 0.7899
08-09-21 to 08-13-21 0.7796
08-02-21 to 08-06-21 0.7915

Top of Page

July

July 2021 Canadian exchange rates
Period in Effect Rate
07-26-21 to 07-30-21 0.7789
07-19-21 to 07-23-21 0.7843
07-12-21 to 07-16-21 0.7857
07-05-21 to 07-09-21 0.8002

Top of Page

June

June 2021 Canadian exchange rates
Period in Effect Rate
06-28-21 to 07-02-21 0.8044
06-21-21 to 06-25-21 0.7873
06-14-21 to 06-18-21 0.8133
06-07-21 to 06-11-21 0.8104

Top of Page

May

May 2021 Canadian exchange rates
Period in Effect Rate
05-31-21 to 06-04-21 0.8176
05-24-21 to 05-28-21 0.8130
05-17-21 to 05-21-21 0.8163
05-10-21 to 05-14-21 0.8062
05-03-21 to 05-07-21 0.7967

Top of Page

April

April 2021 Canadian exchange rates
Period in Effect Rate
04-26-21 to 04-30-21 0.7902
04-19-21 to 04-23-21 0.7844
04-12-21 to 04-16-21 0.7871
04-05-21 to 04-09-21 0.7860

March

March 2021 Canadian exchange rates
Period in Effect Rate
03-22-21 to 03-26-21 0.7897
03-15-21 to 03-19-21 0.7846
03-08-21 to 03-12-21 0.7789
03-01-21 to 03-05-21 0.7745

February

February 2021 Canadian exchange rates
Period in Effect Rate
02-22-21 to 02-26-21 0.7837
02-15-21 to 02-19-21 0.7778
02-08-21 to 02-12-21 0.7678
02-01-21 to 02-05-21 0.7737

January

January 2021 Canadian exchange rates
Period in Effect Rate
01-25-21 to 01-29-21 0.7711
01-18-21 to 01-22-21 0.7746
01-11-21 to 01-15-21 0.7728
01-04-21 to 01-08-21 0.7757

2020

December

December 2020 Canadian exchange rates
Period in Effect Rate
12-28-20 to 01-01-21 0.7638
12-21-20 to 12-25-20 0.7735
12-14-20 to 12-18-20 0.7738
12-07-20 to 12-11-20 0.7660

November

November 2020 Canadian exchange rates
Period in Effect Rate
11-30-20 to 12-04-20 0.7561
11-23-20 to 11-27-20 0.7566
11-16-20 to 11-20-20 0.7455
11-09-20 to 11-13-20 0.7587
11-02-20 to 11-06-20 0.7416

October

October 2020 Canadian exchange rates
Period in Effect Rate
10-26-20 to 10-30-20 0.7461
10-19-20 to 10-23-20 0.7491
10-12-20 to 10-16-20 0.7471
10-05-20 to 10-09-20 0.7423

September

September 2020 Canadian exchange rates
Period in Effect Rate
09-28-20 to 10-02-20 0.7321
09-21-20 to 09-25-20 0.7500
09-14-20 to 09-18-20 0.7440
09-07-20 to 09-11-20 0.7537

August

August 2020 Canadian exchange rates
Period in Effect Rate
08-31-20 to 09-04-20 0.7544
08-24-20 to 08-28-20 0.7435
08-17-20 to 08-21-20 0.7463
08-10-20 to 08-14-20 0.7335
08-03-20 to 08-07-20 0.7382

July

July 2020 Canadian exchange rates
Period in Effect Rate
07-27-20 to 07-31-20 0.7324
07-20-20 to 07-24-20 0.7229
07-13-20 to 07-17-20 0.7280
07-06-20 to 07-10-20 0.7233

June

June 2020 Canadian exchange rates
Period in Effect Rate
06-29-20 to 07-03-20 0.7217
06-22-20 to 06-26-20 0.7237
06-15-20 to 06-19-20 0.7267
06-08-20 to 06-12-20 0.7320
06-01-20 to 06-05-20 0.7106

May

May 2020 Canadian exchange rates
Period in Effect Rate
05-25-20 to 05-29-20 0.7001
05-18-20 to 05-22-20 0.7029
05-11-20 to 05-15-20 0.7053
05-04-20 to 05-08-20 0.7028

April

April 2020 Canadian exchange rates
Period in Effect Rate
04-27-20 to 05-01-20 0.6975
04-20-20 to 04-24-20 0.7049
04-13-20 to 04-17-20 0.7038
04-06-20 to 04-10-20 0.7016

March

March 2020 Canadian exchange rates
Period in Effect Rate
03-30-20 to 04-03-20 0.6980
03-23-20 to 03-27-20 0.6894
03-16-20 to 03-20-20 0.7023
03-09-20 to 03-13-20 0.7311
03-02-20 to 03-06-20 0.7367

February

February 2020 Canadian exchange rates
Period in Effect Rate
02-24-20 to 02-28-20 0.7421
02-17-20 to 02-21-20 0.7458
02-10-20 to 02-14-20 0.7432
02-03-20 to 02-07-20 0.7420

January

January 2020 Canadian exchange rates
Period in Effect Rate
01-27-20 to 01-31-20 0.7541
01-20-20 to 01-24-20 0.7570
01-13-20 to 01-17-20 0.7574
01-06-20 to 01-10-20 0.7615

2019

December

December 2019 Canadian exchange rates
Period in Effect Rate
12-30-19 to 01-03-20 0.7526
12-23-19 to 12-27-19 0.7525
12-16-19 to 12-20-19 0.7463
12-09-19 to 12-13-19 0.7470
12-02-19 to 12-06-19 0.7406

November

November 2019 Canadian exchange rates
Period in Effect Rate
11-25-19 to 11-29-19 0.7457
11-18-19 to 11-22-19 0.7450
11-11-19 to 11-15-19 0.7498
11-04-19 to 11-08-19 0.7537

October

October 2019 Canadian exchange rates
Period in Effect Rate
10-28-19 to 11-01-19 0.7538
10-21-19 to 10-25-19 0.7545
10-14-19 to 10-18-19 0.7464
10-07-19 to 10-11-19 0.7442

September

September 2019 Canadian exchange rates
Period in Effect Rate
09-30-19 to 10-04-19 0.7444
09-23-19 to 09-27-19 0.7469
09-16-19 to 09-20-19 0.7438
09-09-19 to 09-13-19 0.7520
09-02-19 to 09-06-19 0.7413

August

August 2019 Canadian exchange rates
Period in Effect Rate
08-26-19 to 08-30-19 0.7460
08-19-19 to 08-23-19 0.7404
08-12-19 to 08-16-19 0.7484
08-05-19 to 08-09-19 0.7442

July

July 2019 Canadian exchange rates
Period in Effect Rate
07-29-19 to 08-02-19 0.7516
07-22-19 to 07-26-19 0.7531
07-15-19 to 07-19-19 0.7594
07-08-19 to 07-12-19 0.7515
07-01-19 to 07-05-19 0.7582

June

June 2019 Canadian exchange rates
Period in Effect Rate
06-24-19 to 06-28-19 0.7452
06-17-19 to 06-21-19 0.7413
06-10-19 to 06-14-19 0.7416
06-03-19 to 06-07-19 0.7331

May

May 2019 Canadian exchange rates
Period in Effect Rate
05-27-19 to 05-31-19 0.7319
05-20-19 to 05-24-19 0.7363
05-13-19 to 05-17-19 0.7335
05-06-19 to 05-10-19 0.7414

April

April 2019 Canadian exchange rates
Period in Effect Rate
04-29-19 to 05-03-19 0.7358
04-22-19 to 04-26-19 0.7368
04-15-19 to 04-19-19 0.7436
04-08-19 to 04-12-19 0.7367
04-01-19 to 04-05-19 0.7418

March

March 2019 Canadian exchange rates
Period in Effect Rate
03-25-19 to 03-29-19 0.7350
03-18-19 to 03-22-19 0.7430
03-11-19 to 03-15-19 0.7332
03-04-19 to 03-08-19 0.7484

February

February 2019 Canadian exchange rates
Period in Effect Rate
02-25-19 to 03-01-19 0.7471
02-18-19 to 02-22-19 0.7462
02-11-19 to 02-15-19 0.7421
02-04-19 to 02-08-19 0.7564

January

January 2019 Canadian exchange rates
Period in Effect Rate
01-28-19 to 02-01-19 0.7429
01-21-19 to 01-25-19 0.7479
01-14-19 to 01-18-19 0.7431
01-07-19 to 01-11-19 0.7401