Fedwire® Securities Service - Annual Statistics

Last updated on January 26, 2024

 

Annual Fedwire Securities Service Statistics
Year Transfers originated
(number)
Annual volume growth
(percent)
Value of transfers originated
($millions)
Annual value growth
(percent)
Average value per transfer
($millions)
Average daily volume of transfers1
(number)
Average daily value of transfers1
($millions)
Securities held in custody at year end2
($millions)
2023 25,769,187 19.3 434,469,882 27.1 16.86 103,077 1,737,880 109,660,414
2022 21,600,224 12.6 341,806,733 10.0 15.82 86,401 1,367,227 105,965,636
2021 19,190,482 (7.8) 310,827,220 (14.1) 16.20 76,456 1,233,441 102,244,759
2020 20,824,673 8.2 361,731,660 4.6 17.37 82,311 1,429,769 96,952,666
2019 19,247,530 12.6 345,813,248 16.7 17.97 76,683 1,377,742 88,271,327
2018 17,094,201 4.4 296,335,209 (1.0) 17.34 68,104 1,180,618 85,141,680
2017 16,368,207 (1.2) 299,334,719 4.4 18.29 65,212 1,192,569 76,440,851
2016 16,565,473 (5.1) 286,671,689 (3.1) 17.31 65,998 1,142,118 74,039,804
2015 17,463,476 2.5 295,755,612 3.0 16.94 69,300 1,173,633 70,489,690
2014 17,040,141 (10.5) 287,104,205 (2.7) 16.85 67,889 1,143,841 67,914,939
2013 19,037,148 4.4 295,186,170 3.8 15.51 75,845 1,176,041 65,725,983
2012 18,231,152 (2.1) 284,401,670 (2.5) 15.60 72,634 1,133,074 63,196,046
2011 18,613,058 (5.9) 291,823,993 (8.8) 15.68 74,156 1,162,645 60,295,945
2010 19,779,423 (6.2) 320,123,901 8.2 16.18 78,490 1,270,333 56,722,6153
2009 21,081,242 (15.7) 295,741,666 (29.5) 14.03 83,656 1,173,578 52,662,266
2008 25,007,806 3.3 419,347,256 (3.7) 16.77 99,237 1,664,076 47,427,140
2007 24,216,823 8.7 435,577,505 15.5 17.99 96,481 1,735,369 43,358,966
2006 22,288,805 (0.3) 377,258,592 2.3 16.93 88,800 1,503,022 35,902,630
2005 22,359,335 10.9 368,896,819 17.7 16.50 89,081 1,469,708 31,945,464
2004 20,164,811 (1.0) 313,425,252 17.1 15.54 79,703 1,238,835 29,370,123
2003 20,371,395 16.8 267,644,194 16.9 13.14 81,161 1,066,312 27,042,565
2002 17,436,524 16.1 228,907,121 7.8 13.13 69,468 911,981 23,050,957
2001 15,013,873 10.4 212,343,034 12.9 14.14 59,816 845,988 17,327,032
2000 13,595,988 1.5 188,133,178 4.8 13.84 53,952 746,560 14,943,324
1999 13,397,547 (6.7) 179,486,282 (9.3) 13.40 53,165 712,247 14,261,967
1998 14,365,609 11.0 197,781,609 13.1 13.77 57,006 784,848  
1997 12,944,447 (1.2) 174,949,330 8.9 13.52 51,572 697,009  
1996 13,098,856 2.2 160,637,460 7.3 12.26 51,980 637,450  
1995 12,810,706 1.8 149,764,431 3.5 11.69 51,039 596,671  
1994 12,590,196 5.3 144,702,226 (1.0) 11.49 50,160 576,503  
1993 11,957,053 1.7 146,220,304 4.7 12.23 47,449 580,239  
1992 11,753,217 6.3 139,675,710 20.1 11.88 46,455 552,078  
1991 11,061,621 1.7 116,315,973 16.5 10.52 44,070 463,410  
1990 10,877,413 (0.1) 99,861,205 4.4 9.18 43,336 397,853  
1989 10,884,155 --- 95,654,471 --- 8.79 43,363 381,094  

Notes

1 Based on the number of business days per period.

2 Began reporting this statistic in 1999.

3 Amount restated in August 2011.

Top of Page