Fedwire® Funds Service - Quarterly Statistics

Last updated on January 26, 2024

Quarterly Fedwire Funds Service Statistics
Quarter Transfers originated1
(number)
Quarterly volume growth
(percent)
Value of transfers originated
($millions)
Quarterly value growth
(percent)
Average value per transfer
($millions)
Average daily volume of transfers2
(number)
Average daily value of transfers2
($millions)
2023:Q4 48,898,878 0.7 271,702,914 1.6 5.56 788,692 4,382,305
2023:Q3 48,564,778 (0.9) 267,426,371 (1.3) 5.51 770,869 4,244,863
2023:Q2 49,017,063 4.7 271,016,023 (2.2) 5.53 778,049 4,301,842
2023:Q1 46,836,063 (1.1) 277,050,642 3.3 5.92 755,420 4,468,559
2022:Q4 47,349,102 (3.2) 268,272,027 0.1 5.67 776,215 4,397,902
2022:Q3 48,927,839 (3.3) 268,035,204 1.4 5.48 764,497 4,188,050
2022:Q2 50,615,425 3.0 264,429,332 1.9 5.22 803,419 4,197,291
2022:Q1 49,159,872 (6.5) 259,520,731 (2.3) 5.28 792,901 4,185,818
2021:Q4 52,589,735 3.0 265,548,281 3.3 5.05 834,758 4,215,052
2021:Q3 51,073,732 (0.7) 256,986,941 4.7 5.03 798,027 4,015,421
2021:Q2 51,429,952 4.1 245,366,885 9.6 4.77 803,593 3,833,858
2021:Q1 49,397,474 (1.6) 223,908,438 8.8 4.53 809,795 3,670,630
2020:Q4 50,179,346 5.8 205,708,114 3.7 4.10 809,344 3,317,873
2020:Q3 47,421,472 8.9 198,322,768 (12.6) 4.18 729,561 3,051,120
2020:Q2 43,544,859 1.6 227,036,297 8.4 5.21 680,388 3,547,442
2020:Q1 42,864,525 (1.7) 209,415,859 16.9 4.89 691,363 3,377,675
2019:Q4 43,625,326 1.0 179,076,404 1.2 4.10 703,634 2,888,329
2019:Q3 43,196,118 2.3 177,037,000 4.3 4.10 674,939 2,766,203
2019:Q2 42,230,729 9.4 169,756,566 (0.1) 4.02 659,855 2,652,446
2019:Q1 38,597,889 (4.2) 169,965,159 (0.8) 4.40 632,752 2,786,314
2018:Q4 40,269,891 1.2 171,413,170 (0.3) 4.26 649,514 2,764,729
2018:Q3 39,802,786 (1.4) 171,904,553 (5.9) 4.32 631,790 2,728,644
2018:Q2 40,375,338 6.3 182,693,790 (3.9) 4.52 630,865 2,854,590
2018:Q1 37,982,727 (3.0) 190,200,246 (1.5) 5.01 612,625 3,067,746
2017:Q4 39,170,983 1.7 193,170,926 2.7 4.93 631,790 3,115,660
2017:Q3 38,513,877 (0.3) 188,036,293 2.5 4.88 611,331 2,984,703
2017:Q2 38,618,522 6.3 183,512,650 4.6 4.75 603,414 2,867,385
2017:Q1 36,346,251 (3.4) 175,376,969 1.6 4.83 586,230 2,828,661
2016:Q4 37,619,972 (1.1) 172,614,070 (13.7) 4.59 616,721 2,829,739
2016:Q3 38,039,806 0.8 199,957,646 0.8 5.26 594,372 3,124,338
2016:Q23 37,742,327 8.6 198,398,528 1.2 5.26 589,724 3,099,977
2016:Q1 34,740,297 (3.6) 195,991,293 (4.5) 5.64 560,327 3,161,150
2015:Q4 36,042,994 (1.6) 205,272,199 (3.4) 5.70 581,339 3,310,842
2015:Q3 36,638,622 0.2 212,514,797 1.3 5.80 563,671 3,269,458
2015:Q2 36,574,164 9.2 209,714,591 1.2 5.73 571,471 3,276,790
2015:Q1 33,501,321 (3.5) 207,128,853 (4.5) 6.18 549,202 3,395,555
2014:Q4 34,719,271 0.3 216,972,277 (6.5) 6.25 559,988 3,499,553
2014:Q3 34,627,448 1.8 232,054,512 2.7 6.70 541,054 3,625,852
2014:Q2 34,009,612 7.4 225,911,663 7.8 6.64 531,400 3,529,870
2014:Q1 31,666,418 (4.7) 209,613,424 10.5 6.62 519,122 3,436,286
2013:Q4 33,244,306 (2.5) 189,779,917 4.1 5.71 536,198 3,060,966
2013:Q3 34,107,364 (1.2) 182,285,953 2.2 5.34 532,928 2,848,218
2013:Q2 34,529,511 6.7 178,394,270 9.5 5.17 539,524 2,787,410
2013:Q1 32,362,996 (4.3) 162,850,214 8.1 5.03 530,541 2,669,676
2012:Q4 33,813,318 1.9 150,620,936 0.1 4.45 545,376 2,429,370
2012:Q3 33,187,810 1.3 150,435,366 (1.1) 4.53 526,791 2,387,863
2012:Q2 32,755,030 2.7 152,095,851 4.1 4.64 511,797 2,376,498
2012:Q1 31,881,191 (2.2) 146,048,472 (4.7) 4.58 514,213 2,355,621
2011:Q4 32,585,540 0.6 153,318,796 (11.9) 4.71 534,189 2,513,423
2011:Q3 32,388,692 2.9 173,935,076 (0.6) 5.37 506,073 2,717,736
2011:Q2 31,469,851 2.9 174,923,539 8.2 5.56 491,716 2,733,180
2011:Q1 30,578,337 (6.8) 161,660,164 4.2 5.29 493,199 2,607,422
2010:Q4 32,796,149 3.8 155,110,370 0.6 4.73 520,574 2,462,069
2010:Q3 31,595,876 1.1 154,195,027 1.4 4.88 493,686 2,409,297
2010:Q2 31,260,946 6.0 152,133,243 3.6 4.87 488,452 2,377,082
2010:Q1 29,477,590 (5.6) 146,887,211 (1.7) 4.98 483,239 2,407,987
2009:Q4 31,230,966 (0.1) 149,460,272 (4.5) 4.79 503,725 2,410,650
2009:Q3 31,262,834 (1.9) 156,511,868 (2.0) 5.01 480,967 2,407,875
2009:Q2 31,882,085 5.0 159,666,138 (3.5) 5.01 498,158 2,494,783
2009:Q1 30,355,359 (4.0) 165,488,830 (11.0) 5.45 497,629 2,712,932
2008:Q4 31,615,723 (4.8) 186,013,202 (1.9) 5.88 509,931 3,000,213
2008:Q3 33,223,433 (1.7) 189,629,498 (0.1) 5.71 519,116 2,962,961
2008:Q2 33,789,940 3.2 189,834,945 0.2 5.62 527,968 2,966,171
2008:Q1 32,733,011 (2.2) 189,496,988 4.2 5.79 527,952 3,056,403
2007:Q4 33,462,152 (0.6) 181,793,552 3.5 5.43 539,712 2,932,154
2007:Q3 33,649,729 (2.3) 175,622,957 8.3 5.22 534,123 2,787,666
2007:Q2 34,432,974 3.9 162,132,632 7.3 4.71 538,015 2,533,322
2007:Q1 33,143,526 (2.0) 151,116,428 2.5 4.56 534,573 2,437,362
2006:Q4 33,811,429 1.0 147,484,021 1.2 4.36 545,346 2,378,775
2006:Q3 33,460,676 (1.3) 145,667,648 (0.1) 4.35 531,122 2,312,185
2006:Q2 33,898,940 4.5 145,762,917 9.0 4.30 529,671 2,277,546
2006:Q1 32,434,222 (2.2) 133,731,204 1.2 4.12 523,133 2,156,955
2005:Q4 33,154,004 (3.5) 132,168,208 (1.3) 3.99 543,508 2,166,692
2005:Q3 34,355,820 1.8 133,880,463 4.5 3.90 536,810 2,091,882
2005:Q2 33,734,793 8.1 128,139,838 3.0 3.80 527,106 2,002,185
2005:Q1 31,193,221 (3.5) 124,358,225 (2.2) 3.99 511,364 2,038,659
2004:Q4 32,329,941 3.9 127,179,013 4.0 3.93 513,174 2,018,714
2004:Q3 31,108,079 (2.5) 122,337,773 3.3 3.93 486,064 1,911,528
2004:Q2 31,891,757 7.1 118,460,318 6.8 3.71 498,309 1,850,942
2004:Q1 29,773,327 (1.4) 110,969,841 1.6 3.73 480,215 1,789,836
2003:Q4 30,198,286 (6.8) 109,219,442 (6.2) 3.62 487,069 1,761,604
2003:Q3 32,404,011 3.0 116,418,300 (0.6) 3.59 506,313 1,819,036
2003:Q2 31,474,842 7.8 117,076,278 11.9 3.72 491,794 1,829,317
2003:Q1 29,203,582 (3.6) 104,627,672 (3.3) 3.58 478,747 1,715,208
2002:Q4 30,308,313 3.7 108,163,348 7.7 3.57 488,844 1,744,570
2002:Q3 29,235,729 3.3 100,426,574 2.0 3.44 456,808 1,569,165
2002:Q2 28,292,013 4.2 98,445,001 (0.3) 3.48 442,063 1,538,203
2002:Q1 27,143,121 (4.8) 98,726,827 (6.8) 3.64 444,969 1,618,473
2001:Q4 28,512,545 3.2 105,961,094 0.4 3.72 459,880 1,709,050
2001:Q3 27,618,622 (4.0) 105,521,062 (0.0) 3.82 438,391 1,674,937
2001:Q2 28,773,909 4.4 105,534,293 (1.0) 3.67 449,592 1,648,973
2001:Q1 27,550,539 1.2 106,589,916 11.8 3.87 444,364 1,719,192
2000:Q4 27,212,004 0.4 95,309,426 3.9 3.50 438,903 1,537,249
2000:Q3 27,111,872 (1.0) 91,737,597 (8.0) 3.38 430,347 1,456,152
2000:Q2 27,396,336 3.0 99,670,369 7.1 3.64 428,068 1,557,350
2000:Q1 26,593,309 1.2 93,038,997 4.3 3.50 422,116 1,476,809
1999:Q4 26,274,099 1.1 89,230,286 2.5 3.40 417,049 1,416,354
1999:Q3 25,983,658 0.6 87,067,436 2.2 3.35 405,995 1,360,429
1999:Q2 25,832,472 4.6 85,161,199 4.0 3.30 403,632 1,330,644
1999:Q1 24,706,877 (2.9) 81,922,737 (6.2) 3.32 405,031 1,342,996
1998:Q4 25,441,230 1.6 87,340,036 2.1 3.43 410,342 1,408,710
1998:Q3 25,050,952 2.2 85,556,407 5.9 3.42 385,399 1,316,252
1998:Q2 24,505,061 6.1 80,778,933 7.6 3.30 382,892 1,262,171
1998:Q1 23,098,598 (1.0) 75,073,536 (1.0) 3.25 378,666 1,230,714
1997:Q4 23,334,412 1.2 75,805,057 5.2 3.25 376,361 1,222,662
1997:Q3 23,063,572 3.3 72,065,360 (1.8) 3.12 360,368 1,126,021
1997:Q2 22,324,038 7.4 73,381,731 9.3 3.29 348,813 1,146,590
1997:Q1 20,788,239 (1.5) 67,167,660 4.3 3.23 340,791 1,101,109
1996:Q4 21,107,851 1.3 64,402,200 2.8 3.05 340,449 1,038,745
1996:Q3 20,846,174 0.5 62,672,887 0.5 3.01 325,721 979,264
1996:Q2 20,751,693 4.4 62,354,289 4.4 3.00 324,245 974,286
1996:Q1 19,885,069 2.0 59,710,645 6.7 3.00 320,727 963,075
1995:Q4 19,490,294 1.3 55,971,557 (1.3) 2.87 314,360 902,767
1995:Q3 19,247,377 1.5 56,701,657 1.5 2.95 305,514 900,026
1995:Q2 18,964,890 4.2 55,889,749 2.8 2.95 296,326 873,277
1995:Q1 18,191,782 0.6 54,391,120 4.0 2.99 293,416 877,276
1994:Q4 18,079,955 (0.6) 52,310,463 (0.9) 2.89 296,393 857,549
1994:Q3 18,194,999 0.6 52,791,961 1.1 2.90 284,297 824,874
1994:Q2 18,078,971 2.2 52,217,280 (3.1) 2.89 282,484 815,895
1994:Q1 17,694,453 (2.5) 53,881,836 0.9 3.05 285,394 869,062
1993:Q4 18,148,672 1.9 53,425,150 0.5 2.94 288,074 848,018
1993:Q3 17,811,841 1.9 53,172,968 3.3 2.99 278,310 830,828
1993:Q2 17,472,044 7.2 51,482,229 3.9 2.95 273,001 804,410
1993:Q1 16,304,153 (4.0) 49,549,467 1.0 3.04 267,281 812,286
1992:Q4 16,987,614 (0.3) 49,057,552 (2.6) 2.89 273,994 791,251
1992:Q3 17,039,058 0.5 50,351,580 1.7 2.96 262,139 774,640
1992:Q2 16,953,924 2.2 49,497,876 (1.5) 2.92 264,905 773,404
1992:Q1 16,587,169 --- 50,268,026 --- 3.03 267,535 810,775

Notes:

1 Amounts in bold were restated in March 2007.

2 Based on the number of business days per period.

3 The 2016:Q2 data were revised on July 26, 2016.

Top of Page