FedLine® Solutions 2026 Fee Schedules
Available service details for each FedLine package can be referenced on the 2026 FedLine Solutions Services Comparison Matrix (PDF).
FedLine Solutions
| Electronic Access Service | Billing Code | Fee |
|---|---|---|
| FedMail®1 | 22001 | $100/month |
| FedLine Web®2 | 22020 | $110/month |
| FedLine Web Plus3 | 22025 | $160/month |
| FedLine Web Premier4 | 22026 | $200/month |
| FedLine Advantage®5,6 | 22035 | $415/month |
| FedLine Advantage Plus7,8 | 22036 | $460/month |
| FedLine Advantage Premier9,10 | 22037 | $570/month |
| FedLine Command® Plus | 22040 | $1,185/month |
| FedLine Direct® Plus11 | 22065 | $5,750/month |
| FedLine Direct Premier12 | 22070 | $11,000/month |
A La Carte Options13
Electronic Access Options
| Electronic Access Service | Billing Code | Fee |
|---|---|---|
| FedMail Subscribers – Pack of 5 | 22073 | $25/month |
| FedLine Subscribers – Pack of 5 | 22075 | $100/month |
| Additional Virtual Private Network (VPN) devices14 | 22085 | $100/month |
| FedLine International Setup | 22130 | $5,000 |
| FedLine Custom Implementation Fee15 | 22131 | $2,500-$5,000 |
| Additional 2Mbps WAN Connection16 | 22140 | $3,300/month |
| FedLine Direct 10Mbps WAN Connection Upgrade17 | 22141 | $1,700/month |
| FedLine Direct 30Mbps WAN Connection Upgrade18 | 22142 | $3,000/month |
| FedLine Direct 50Mbps WAN Connection Upgrade19 | 22143 | $4,000/month |
| FedLine Direct 100Mbps WAN Connection Upgrade20 | 22144 | $7,000/month |
| FedLine Direct 200Mbps WAN Connection Upgrade21 | 22145 | $11,000/month |
| Network Diversity22 | 22150 | $2,500/month |
| FedMail Email (for customers with FedLine Web and above)23 | 22181 | $100/month |
| VPN Device Modification | 22190 | $200 |
| VPN Device Missed Activation Appointment | 22192 | $175 |
| VPN Device Expedited Hardware Surcharge | 22193 | $100 |
| VPN Device Replacement or Move | 22194 | $300 |
| E-Payments Download Codes (Add’l Codes—Pack of 5)24 | 22200 | $75/month |
| E-Payments Download Codes (Add’l Codes—Pack of 20)25 | 22201 | $150/month |
| E-Payments Download Codes (Add’l Codes—Pack of 50)26 | 22202 | $300/month |
| E-Payments Download Codes (Add’l Codes—Pack of 100)27 | 22203 | $500/month |
| E-Payments Download Codes (Add’l Codes—Pack of 250)28 | 22204 | $1,000/month |
| E-Payments Download Codes (Add’l Codes— > 250)29 | 22205 | $2,000/month |
Other
| Electronic Access Service | Billing Code | Fee |
|---|---|---|
| Vendor Pass-Through Fee | 22220 | Various |
| Electronic Access Credit Adjustment | 22400 | Various |
| Electronic Access Debit Adjustment | 22410 | Various |
Effective January 1, 2026
Footnotes
- FedMail package does not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail Subscriber 5-pack. ↩︎
- FedLine Web and Advantage packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedLine Subscriber 5-pack. ↩︎
- See footnote 2. ↩︎
- See footnote 2. ↩︎
- See footnote 2. ↩︎
- Qualifying institutions who upgrade from FedMail or FedLine Web to FedLine Advantage or establish a new FedLine Advantage connection for the FedNow® Service will receive 12 months of credits from FedLine Advantage billing eligibility. Customers that have received discounts through the 2025 program will see FedLine connectivity discounts roll off in 2026. ↩︎
- See footnote 2. ↩︎
- See footnote 6. ↩︎
- See footnote 2. ↩︎
- See footnote 6. ↩︎
- Early termination fees and/or expedited order fees may apply to all FedLine Direct packages and FedLine Direct a la carte options. ↩︎
- See footnote 11. ↩︎
- These add-on services can be purchased only with a FedLine Solution. ↩︎
- Additional VPNs are available for FedLine Advantage, FedLine Command and FedLine Direct packages only. ↩︎
- The FedLine Custom Implementation Fee is $2,500 or $5,000 based on the complexity of the setup. ↩︎
- See footnote 11. ↩︎
- Fee is in addition to the FedLine Direct package fees or Additional 2Mbps WAN Connection fee. ↩︎
- See footnote 17. ↩︎
- See footnote 17. ↩︎
- See footnote 17. ↩︎
- See footnote 17. ↩︎
- See footnote 17. ↩︎
- Available only to customers with a priced FedLine package and does not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail Subscriber 5-pack. ↩︎
- Five download codes are included at no cost in all Plus and Premier packages. ↩︎
- See footnote 24. ↩︎
- See footnote 24. ↩︎
- See footnote 24. ↩︎
- See footnote 24. ↩︎
- See footnote 24. ↩︎