| Service | Billing Code | Fee |
|---|---|---|
| Items in small files | 57201, 57202, 57205 | $ 0.0030 |
| Items in large files | 57211, 57212, 57215 | $ 0.0025 |
| Addenda record | 57219 | $ 0.0010 |
| Web-originated Returns/NOCs | 57207 | $ 0.302 |
| Facsimile Exception Returns/NOCs | 57240 | $15.003 |
| Voice Response Returns/NOCs | 57241 | $2.002 |
| Service | Billing Code | Fee |
|---|---|---|
| Item | 57220, 57221 | $ 0.0025 |
| Addenda record | 57222 | $ 0.0010 |
| Service | Billing Code | Fee |
|---|---|---|
| Monitoring Criteria4 | ||
| Per Set of Criteria for Sets 2 - 20 per Month | 57804 | $ 8.00 |
| Per Set of Criteria for Sets 21 - 150 per Month | 57805 | $ 4.00 |
| Per Set of Criteria for Sets 151 and above per Month | 57806 | $ 1.00 |
| Batch Monitoring | 57803 | $ 0.0025/batch |
| FedACH Risk RDFI File Alert Service | Included in access fee |
| Service | Billing Code | Fee |
|---|---|---|
| Scheduled Report Generated | 57700 | $ 0.20/report |
| On Demand Report Generated | 57701 | $ 0.75/report |
| Secure Delivery (e-mail) | 57702 | $0.20/e-mail |
| Service | Billing Code | Fee |
|---|---|---|
| Canada Service | ||
| Item Originated to Canada | 57223 | $ 0.0390 (surcharge)6 |
| Return Received from Canada | 57224 | $ 0.77 (surcharge)7 |
| Same Day Recall of Item at Receiving Gateway | 57226 | $ 4.00 |
| Same Day Recall of Item Not at Receiving Gateway | 57226 | $ 7.00 |
| Trace of Item at Receiving Gateway | 57226 | $ 3.50 |
| Trace of Item Not at Receiving Gateway | 57226 | $ 5.00 |
| Mexico Service | ||
| Item Originated to Mexico | 57275 | $ 0.67 (surcharge)6 |
| Return Received from Mexico | 57285 | $ 0.69 (surcharge)6 |
| Item Trace | 57295 | $ 11.50 |
| Transatlantic Service | ||
| Item Originated To: | ||
| Austria | 57270 | $ 2.00 (surcharge)6 |
| Germany | 57271 | $ 2.00 (surcharge)6 |
| Switzerland | 57273 | $ 2.00 (surcharge)6 |
| United Kingdom | 57274 | $ 2.00 (surcharge)6 |
| Return Received From: | ||
| Austria | 57280 | $ 5.00 (surcharge)7 |
| Germany | 57281 | $ 8.00 (surcharge)7 |
| Switzerland | 57283 | $ 5.00 (surcharge)7 |
| United Kingdom | 57284 | $ 8.00 (surcharge)7 |
| Service | Billing Code | Fee |
|---|---|---|
| Account Servicing | 57234 | $25.00/RTN/month |
| FedACH Settlement | 57233, 57932 | $20.00/RTN/month |
| Information Extract File | 57227 | $20.00/RTN/month |
| Service | Billing Code | Fee |
|---|---|---|
| CD/DVD | 57242, 57243 | $25.00/CD or DVD |
| Paper | 57244 | $15.00/file |
| Service | Billing Code | Fee |
|---|---|---|
| NACHA Admin Network Fee/month | 57998 | $ 4.00 |
| NACHA Admin Network Fee/entry | 57999 | $ 0.0001 |
Effective January 2, 2008
1 Small files contain fewer than 2,500 items; large files contain 2,500 or more items.
2 The fee includes the item and addenda fees in addition to the conversion fee.
3 The fee includes the item and addenda fees in addition to the conversion fee. Reserve Banks also assess a $15 fee for every government paper return/NOC they process.
4 Criteria may be set by a routing number (RTN) or by one or more Company IDs based on the service version chosen by the ODFI. (Promotion for 2008 – no fee for the first set of monitoring criteria for RTN or one company ID.)
5 The international fees and surcharges vary from country to country as these are negotiated with each international gateway operator.
6 This per-item surcharge is in addition to the standard domestic Origination and Input File Processing fees listed in this fee schedule.
7 This per-item surcharge is in addition to the standard domestic Receipt fees listed in this fee schedule.
8 Limited services are offered in contingency situations.
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Address comments and questions to the Financial Services Webmaster.
©2008 Federal Reserve Banks


