| Service | Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Basic Transfer Origination | 20121 | $ 0.45 | $ 0.57 |
| Basic Transfer Received | 20122 | $ 0.45 | $ 0.57 |
| Basic Reversal Origination | 20123 | $ 0.45 | $ 0.57 |
| Basic Reversal Received | 20124 | $ 0.45 | $ 0.57 |
| Service | Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Off-Line Origination and Receipt | 20131/20132 | $ 66.00 | $ 40.00 |
| Service | Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Per Account | 20107 | $ 40.00 | N/A |
| Per Issue | 20108 | $ 0.45 | N/A |
| Service | Billing Code | Agency Securities Fee | Treasury Securities Fee |
|---|---|---|---|
| Fail Claim Adjustment Fee | 20141 | $ 0.66 | N/A |
| Interim Claim Adjustment Fee | 20142 | $ 0.66 | N/A |
| Repo Claim Adjustment Fee | 20143 | $ 0.66 | N/A |
| Service | Billing Code | Fee |
|---|---|---|
| GNMA Serial Note CUSIP Fee | 20133 | $ 9.00 |
| Joint Custody Origination Surcharge | 20134 | $ 40.00 |
| Delivery of Reports – Hard Copy Reports to On-Line Customers | 20115 | $ 50.00 |
Note: Fedwire® Securities Service charges customers the Joint Custody Origination Surcharge for both Agency and Treasury securities.
Effective January 3, 2012
This site is a product of the Federal Reserve Banks. Please see Legal Notices and Privacy Policy. Pages on this site marked (PDF) require the use of the Adobe® Acrobat® Reader® 6 or higher. Adobe also provides a more accessible download page. Subscribe to the FRBservices.org RSS Feed.
Address comments and questions to the Financial Services Webmaster.
©2012 Federal Reserve Banks