Schedule for Maintenance Periods and Interest Payments on Reserve Balances
This table provides the dates for each maintenance period and the date of the associated interest payment.
| Maintenance Period 14 Days, Thu - Wed |
Interest Payment Date Thursday |
|---|---|
| 10/30/25 ‐ 11/12/25 | 11/13/2025 |
| 11/13/25 - 11/26/25 | 11/27/2025* |
| 11/27/25 - 12/10/25 | 12/11/2025 |
| 12/11/25 - 12/24/25 | 12/25/2025* |
| 12/25/25 - 01/07/26 | 01/08/2026 |
| 01/08/26 - 01/21/26 | 01/22/2026 |
| 01/22/26 - 02/04/26 | 02/05/2026 |
| 02/05/26 - 02/18/26 | 02/19/2026 |
| 02/19/26 - 03/04/26 | 03/05/2026 |
| 03/05/26 - 03/18/26 | 03/19/2026 |
| 03/19/26 - 04/01/26 | 04/02/2026 |
| 04/02/26 - 04/15/26 | 04/16/2026 |
| 04/16/26 - 04/29/26 | 04/30/2026 |
| 04/30/26 - 05/13/26 | 05/14/2026 |
| 05/14/26 - 05/27/26 | 05/28/2026 |
| 05/28/26 - 06/10/26 | 06/11/2026 |
| 06/11/26 - 06/24/26 | 06/25/2026 |
| 06/25/26 - 07/08/26 | 07/09/2026 |
| 07/09/26 - 07/22/26 | 07/23/2026 |
| 07/23/26 - 08/05/26 | 08/06/2026 |
| 08/06/26 - 08/19/26 | 08/20/2026 |
| 08/20/26 - 09/02/26 | 09/03/2026 |
| 09/03/26 - 09/16/26 | 09/17/2026 |
| 09/17/26 - 09/30/26 | 10/01/2026 |
| 10/01/26 - 10/14/26 | 10/15/2026 |
| 10/15/26 - 10/28/26 | 10/29/2026 |
| 10/29/26 - 11/11/26 | 11/12/2026 |
| 11/12/26 - 11/25/26 | 11/26/2026* |
| 11/26/26 - 12/09/26 | 12/10/2026 |
| 12/10/26 - 12/23/26 | 12/24/2026 |
| 12/24/26 - 01/06/27 | 01/07/2027 |
| 01/07/27 - 01/20/27 | 01/21/2027 |
*Interest payment date falls on a Federal Reserve Bank observed holiday.